Jordans Organic Porridge: enjoy a spoonful of pure breakfast pleasure with our organic wholegrain rolled oats.
Wholegrain Oat** Flakes
**Organically Produced Ingredient.
For allergens, including cereals containing gluten, see ingredients in BOLD.
Wheat (Gluten), Barley (Gluten), Rye (Gluten), Nuts
We always aim to have the most up to date info here, but please always check the pack.
Typical Values | Per 100g | Per portion | % RI* PER PORTION |
---|---|---|---|
Energy (kJ) | 1510 | 1053 | |
Energy (kcal) | 358 | 250 | 12% |
Fat | 6.8g | 6.5g | 9% |
of which Saturates | 1.2g | 0.7g | 4% |
Mono-unsaturates | 2.6g | 1.0g | |
Polyunsaturates | 2.7g | 1.1g | |
Carbohydrate | 63.6g | 36.0g | 14% |
of which Sugars | 1.0g | 11.0g | 12% |
Fibre | 7.9g | 3.2g | |
Protein | 6.7g | 10.4g | 21% |
Salt | 0.01g | 0.25g | <1% |
* Reference intake of an average adult (8400kJ / 2000kcal)
Per Portion = One bowl of 40g cereal with 220ml of semi-skimmed milk
Loading comments