Ingredients
Wholegrain Oat Flakes (72%), Sugar, Dark Chocolate Curls (9%) (Cocoa Solids: 70% minimum (Cocoa Mass, Sugar, Cocoa Butter, Emulsifier (Soya Lecithin), Natural Flavouring)), Sunflower Oil, Freeze Dried Strawberry Pieces (2%), Honey (1%), Sunflower Seeds, Natural Flavouring.
Allergy Advice
For allergens, including cereals containing gluten,
see ingredients in BOLD.
May also contain
Milk, Nuts, Other Gluten Sources
We always aim to have the most up to date info here,
but please always check the pack.
Nutrition
Typical Values | Per 100g | Per Portion | % RI* Per Portion |
---|---|---|---|
Energy kJ | 1818 kJ | 820 kJ | |
Energy kcal | 433 kcal | 195 kcal | 10% |
Fat | 13.9 g | 6.3 g | 9% |
Saturates | 3.7 g | 1.7 g | 9% |
Mono-unsaturates | 6.8 g | 3.1 g | |
Polyunsaturates | 2.8 g | 1.3 g | |
Carbohydrate | 63.3 g | 28.5 g | 11% |
Sugar | 20.6 g | 9.3 g | 10% |
Fibre | 7.2 g | 3.2 g | |
Protein | 10.0 g | 4.5 g | 9% |
Salt | 0.03 g | 0.01 g | <1 % |
Typical values | Per 100 g | % RI* (per 100 g) | |
Phosphorus | 275 mg | 39% | |
Magnesium | 98.5 mg | 26% | |
Iron | 3.9 mg | 28% | |
Typical Values | % RI* Per Portion |
---|---|
Energy kJ | |
Energy kcal | 10% |
Fat | 9% |
Saturates | 9% |
Mono-unsaturates | |
Polyunsaturates | |
Carbohydrate | 11% |
Sugar | 10% |
Fibre | |
Protein | 9% |
Salt | <1 % |
Typical values | % RI* (per 100 g) |
Phosphorus | 39% |
Magnesium | 26% |
Iron | 28% |
* Reference intake of an average adult (8400kJ / 2000kcal)
Per Portion = One bowl of 45g cereal
Where to buy
Our Other Products






